No. of IPD (In Patients Department) Patients - Dataset B
Calendar Year: 1st Jan 2025 - 31st Dec 2025
| S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayachikitsa | 198 | 169 | 197 | 218 | 227 | 186 | 202 | 184 | 254 | 211 | 160 | 228 | 2434 |
| 2 | Panchkarma | 185 | 116 | 176 | 173 | 167 | 153 | 201 | 148 | 204 | 164 | 147 | 205 | 2039 |
| 3 | Shalya | 120 | 97 | 92 | 117 | 131 | 132 | 118 | 116 | 111 | 119 | 132 | 115 | 1400 |
| 4 | Shalakya | 11 | 12 | 9 | 14 | 29 | 32 | 26 | 15 | 6 | 17 | 29 | 18 | 218 |
| 5 | Prasuti & Stri Roga | 118 | 118 | 133 | 100 | 137 | 145 | 124 | 112 | 89 | 122 | 38 | 67 | 1303 |
| 6 | Kaumarbhritya (Balrog) | 66 | 53 | 49 | 79 | 83 | 47 | 65 | 54 | 59 | 65 | 45 | 56 | 721 |
| 7 | Agad-Vish Chikitsa | 19 | 15 | 20 | 47 | 32 | 16 | 15 | 13 | 12 | 15 | 37 | 25 | 266 |
| - | Month Total | 717 | 580 | 676 | 748 | 806 | 711 | 751 | 642 | 735 | 713 | 588 | 714 | 8381 |
Grand Total: 8381
No. of OPD (Out Patients Department) Patients
Last Calendar Year: 1st Jan 2025 - 31st Dec 2025
| S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kayachikitsa | 1936 | 1766 | 1906 | 1783 | 1769 | 1822 | 1980 | 1958 | 1910 | 1882 | 1987 | 1975 | 22674 |
| 2. | Panchakarma | 1352 | 1172 | 1247 | 1248 | 1243 | 1276 | 1315 | 1109 | 1414 | 1275 | 1236 | 1377 | 15264 |
| 3. | Shalya | 1072 | 1025 | 1113 | 1080 | 1076 | 1097 | 1064 | 1126 | 1155 | 1159 | 1073 | 1148 | 13188 |
| 4. | Shalakya-Netra | 68 | 106 | 168 | 170 | 102 | 45 | 63 | 89 | 84 | 180 | 90 | 72 | 1237 |
| 5. | Shalakya Karna, Nasa and Mukha | 152 | 119 | 118 | 180 | 126 | 128 | 145 | 168 | 131 | 173 | 110 | 160 | 1710 |
| 6. | Prasuti & Stri Roga | 673 | 705 | 673 | 684 | 697 | 534 | 568 | 672 | 625 | 686 | 647 | 641 | 7805 |
| 7. | Kaumar bhrittya-Bal Roga | 689 | 816 | 736 | 590 | 766 | 490 | 725 | 877 | 503 | 541 | 630 | 594 | 7957 |
| 8. | Swastha vritta & Yoga | 47 | 46 | 44 | 66 | 66 | 72 | 53 | 63 | 42 | 61 | 84 | 80 | 724 |
| 9. | Aatyayika(Casualty) | 0 | 0 | 0 | 1 | 60 | 56 | 139 | 120 | 104 | 112 | 95 | 107 | 794 |
| 10. | Agad-Vish Chikitsa | 324 | 263 | 294 | 284 | 393 | 255 | 285 | 230 | 294 | 278 | 273 | 294 | 3467 |
| - | Month Total | 6313 | 6018 | 6299 | 6086 | 6298 | 5775 | 6337 | 6412 | 6262 | 6347 | 6225 | 6448 | 74820 |
Grand Total: 74820