SDM Ayurveda Hospital Team
OPD NO | DEPARTMENT | CONSULTANTS | DAYS OF AVAILABILITY |
1 | PRASOOTI TANTRA & STREE ROGA | DR. MAMATHA K V | WEDNESDAY & SATURDAY |
DR.RAMADEVI G | TUESDAY & FRIDAY | ||
DR. SUCHETHA KUMARI M | TUESDAY & THURSDAYS | ||
DR. VIDYA BALLAL | WEDNESDAY & FRIDAY | ||
DR. VEENA MAYYA T | MONDAY & THURSDAY | ||
DR. ARPANA | MONDAY & SATURDAY | ||
3 | MANASA ROGA | DR. VIJAYENDRA BHAT | TUESDAY |
DR. DHANESHWARI | MONDAY &THURSDAY | ||
DR. PUNITH P | WEDNESDAY& SATURDAY | ||
DR. SARITHA | FRIDAY | ||
4 | ANUSHALYA | DR. JAYAKRISHNA NAYAK | MONDAY |
DR. RAJANEESH V GIRI | WEDNESDAY | ||
DR. PRASHANTH | THURSDAY | ||
DR. RAKESH | FRIDAY | ||
DR. SAHANA KAMATH | TUESDAY | ||
DR. SUBHASH BHAKTA | SATURDAY | ||
5 | SHALYATANTRA | DR. MURALIDHAR SHARMA | MONDAY |
DR. JAYAKRISHNA NAYAK | TUESDAY | ||
DR. RAJANEESH V GIRI | THURSDAY | ||
DR. PRASHANTH | WEDNESDAY | ||
DR. RAKESH | SATURDAY | ||
DR. SAHANA KAMATH | MONDAY | ||
DR. SUBHASH BHAKTA | FRIDAY | ||
6 | SKIN | DR. SHRINIDHI R | MONDAY |
DR. CHAITRA | TUESDAY | ||
DR. RAVINDRA ANGADI | WEDNESDAY | ||
DR. RAVIKIRAN | THURSDAY | ||
DR. ASHOK KUMAR B N | FRIDAY | ||
DR. R R GEETHESH | SATURDAY | ||
7. | KAYACHIKITSA -1 | DR. NAGARAJ S | TUESDAY AND FRIDAY |
DR. SHREELATHA KAMATH | MONDAY AND THURSDAY | ||
DR. VEERAKUMAR | MONDAY AND THURSDAY | ||
DR. PRASANNA MOGASALE | TUESDAY AND FRIDAY | ||
DR. ANIRUDDH | WEDNESDAY AND SATURDAY | ||
DR. VIJENDRA BHAT | WEDNESDAY AND SATURDAY | ||
8 | KAYACHIKITSA -2 | DR. SUMA MALLYA | MONDAY AND THURSDAY |
DR. YOGEESH ACHARYA | MONDAY AND THURSDAY | ||
DR. ARUN KUMAR | WEDNESDAY AND SATURDAY | ||
DR. SADANANDA BHAT | WEDNESDAY AND SATURDAY | ||
DR. SANDESH KUMAR | TUESDAY | ||
DR. ARAHANTH | FRIDAY | ||
DR. SHREYASHREE N SUVARNA | TUESDAY AND FRIDAY | ||
9 | PANCHAKARMA | DR. NIRANJAN RAO | MONDAY AND WEDNESDAY |
DR. DEEPAK S M | TUESDAY AND FRIDAY | ||
DR. RAJALAXMI M G | THURSDAY AND SATURDAY | ||
DR. PADMAKIRAN | MONDAY AND THURSDAY | ||
DR. MANJUNATH KANTI | TUESDAY AND FRIDAY | ||
DR. TULASI T V | WEDNESDAY AND SATURDAY | ||
10 | SHALAKYA TANTRA | ||
DR. GAYATHRI | MONDAY AND FRIDAY | ||
DR. SUSHMA | WEDNESDAY AND SATURDAY | ||
DR. SHABARINATH M K | TUESDAY AND THURSDAY | ||
11. | BALAROGA | DR. PRITHVIRAJ PURANIK | WEDNESDAY AND SATURDAY |
DR. NAGARATHNA | TUESDAY AND FRIDAY | ||
DR. SAHANA SHANKARI | MONDAY AND THURSDAY | ||
DR. KAVYA ADIGA | THURSDAY AND SATURDAY | ||
DR. CHITRALEKHA | MONDAY AND FRIDAY | ||
12 | SHRINGARA | DR. CHAITRA HEBBAR | FRIDAY |
DR. RASHMI H C | TUESDAY | ||
DR. SHUBHA SHETTY | WEDNESDAY | ||
DR. SHUBHA P U | MONDAY | ||
DR. SUSHMA SHENOY U | THURSDAY | ||
DR. RANJANA | SATURDAY | ||
13 |
SWASTHARAKSHANA OBESITY AND DIET |
DR. VIJAY NEGLUR | MONDAY |
DR. MOHAMMAD FAISAL | SATURDAY | ||
DR. RAVI BHAT | TUESDAY | ||
DR. ARPANA | MONDAY TO FRIDAY | ||
DR. SHRINIDHI DHANYA | THURSDAY | ||
DR. RADHIKA C | WEDNESDAY | ||
DR. RAKSHITHA KUMARI | FRIDAY | ||
15 |
INFERTILITY |
DR. NIRANJAN RAO | TUESDAY |
DR. NAGARAJ | WEDNESDAY AND SATURDAY | ||
DR. MAMATHA K V | TUESDAY | ||
DR. RAMADEVI | MONDAY AND SATURDAY | ||
DR. SUCHETHA | WEDNESDAY | ||
DR. VIDYA BALLAL | THURSDAY | ||
DR. ANIRUDDH | THURSDAY | ||
DR. ARPANA | FRIDAY | ||
DR. SHAILESH | MONDAY | ||
DR. ARUN | FRIDAY | ||
15 |
PRAKRUTI AND NADI PAREEKSHA |
DR. S. R MOHARER | TUESDAY, WEDNESDAY, FRIDAY |
DR. APARNA K | MONDAY, THURSDAY | ||
DR. RAVI | SATURDAY |
NOTE : INFERTILITY OPD TIMINGS : 9AM-12PM, AFTERNOON ON CALL
General Medicine
CONSULTANTS | DAYS OF AVAILABILITY |
Dr Nishanth pai, MD (Ayu) | Monday to Saturday From 9am To 5 pm |